| P5 Indoor Module Specs | ||
| 5 | MM | Pixel Pitch |
| 160 x 320 | MM | Module Dimenions |
| 32X64=2048 | DOTS | Display resolution/panel |
| 2121 SMD -1R-1G-1B | LED Package | |
| NationSatr | LED brand | |
| 1 / 8 scan | Driving method | |
| Chipone | driver IC Brand | |
| 40000 | Dot/M2 | pixel density |
| HUB75-E | Module port | |
| Copper wire | Chip LED wire | |
| 5 | VDC | Module working voltage |
| CE, RoHS, FCC Approved | Certificates | |
| P5 Indoor Cabinet Specs | ||
| 640×640 | MM | Cabinet dimensions |
| 128X128=16384 | DOTS | Display resolution/Cabinet |
| >4.5 | M | Best viewing distance |
| 160 / 140 | Deg. | Viewing angle |
| 350 | W/M2 | AVG. consumption |
| 800 | W/M2 | MAX consumption |
| AC 46- 54 HZ 220V± %15 | VAC | working voltage |
| ≥60 (switchable to 50Hz) | HZ | Frame Frequency |
| 3840Hz | HZ | Refresh frequency |
| 2600 nits | CD/ M2 | Equilibrium brightness |
| 97% | Brightness uniformity | |
| 100 levels | Brightness Adjustment | |
| 10 ~ 45 | C | Working environment temperature |
| 10% ~ 80% | RH | Working environment humidity |
| 8500K – 11500K | Color temperature | |
| 4096 – 65536 grade | Gray Calibration | |
| 12bit – 16bit | Color Depth | |
| 97% | Color uniformity | |
| PC nonlinearity card- DVI- HDMI- SDI- VGA- CVBS- etc. thru. a video converter | input signal | |
| Color light– Linsn- HD etc. | Control system | |
| synchronous and asynchronous control | Control Mode | |
| >5000 | HOURS | Mean free error time |
| 100000 | HOURS | Life |
| ≥48 hours | HOURS | Continuous OOC Point |
| IP43 | Protection Level | |
| <0.0001 | Lamp failure frequency | |
| Die-casting Aluminum | Cabinet material | |
| 12.5 | kilo | Cabinet weight approximate |
| Rear Service | Maintenance method | |






