P10 Outdoor Save Energy Module Specs | ||
10 | MM | Pixel Pitch |
160 x 320 | MM | Module Dimenions |
16 x 32 = 512 | DOTS | Display resolution/panel |
3535 SMD -1R-1G-1B | LED Package | |
≥ 6000 | Nit | Brightness |
>1920 | Hz | Refresh Rate |
450 | G | Module Weight |
NationSatr | LED brand | |
1 / 2 scan | Scan Configuration (Driving method) | |
Chipone (ICND2019AP+ICND2049) | Driver IC Brand |
P10 Outdoor Save Energy Cabinet Specs | ||
640*640 | MM | Cabinet dimensions |
64×64=4096 | DOTS | Display resolution/Cabinet |
>10 | M | Best viewing distance |
120o Horizontal / 120o Vertical | Deg. | Viewing angle |
150 | W/M2 | AVG. consumption |
500 | W/M2 | MAX consumption |
AC 46- 54 HZ 220V± %15 / R:2.8v – GB:3.8v | VAC | working voltage |
>60 | HZ | Frame Frequency |
>1920 Hz | HZ | Refresh frequency |
≥ 7500 nits | CD/ M2 | Equilibrium brightness |
97% | Brightness uniformity | |
100 levels | Brightness Adjustment | |
– 10o ~ 60o | C | Working environment temperature |
10 % – 90 % | RH | Working environment humidity |
8500K – 11500K | Color temperature | |
4096 – 65536 grade | Gray Calibration | |
14 bit | Grey Scale Resolution | |
12 bit – 16 bit | Color Depth | |
97% | Color uniformity | |
> 5000 | HOURS | Mean free error time |
PC nonlinearity card- DVI- HDMI- SDI- VGA- CVBS- etc. thru. a video converter |
input signal | |
Color light– Linsn- HD etc. | Control system | |
synchronous and asynchronous control | Control Mode | |
100000 | HOURS | Life (70% Brightness) |
> 48 | HOURS | Continuous OOC Point |
IP65 | Protection Level | |
<0.0001 | Lamp failure frequency | |
Die-casting Magnesium | Cabinet material | |
12.5 | kilo | Cabinet weight approximate |
Rear Service | Maintenance method |